| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
warranty : 1 year
customized support : OEM
Place of Origin : Henan, China
Brand Name : Shengda
Model Number : LXSK-15-25E
Flow Rate : 2.5m3/h
Measurement Range : DN15-25
type : Multi-jet meters, Prepaid water meters
material : Nylon
Connectivity : Threaded
Protection Class : ip68
Product name : Super plastic smart mechanical prepaid block water meter card reader
Size : DN15-25
Pressure lose : 0.1mpa
Max water pressure : less than 1MPa
Operating voltage : 3.0~3.6v
Water termperature : 0.1~30℃
Valve switch times : more than 2000 times
Standard : GBT 778
Internal lithium battery life : 3~5 years
Color : Grey





Item  | Flow range  | Q3  | Q4  | Q2  | Q1  | Min. reading  | Max. reading  | |||||
Q3/Q1  | Q2/Q1  | m3/h  | m3  | |||||||||
LXSK-15  | 80  | 1.6  | 2.5  | 3.125  | 0.05  | 0.03125  | 0.0001  | 999999  | ||||
    LXSK-20  | 80  | 1.6  | 4.0  | 5  | 0.08  | 0.05  | 0.0001  | 999999  | ||||
    LXSK-25      | 80  | 1.6  | 6.3  | 7.875  | 0.126  | 0.07875  | 0.0001  | 999999  | ||||
    LXSK-32  | 80  | 1.6  | 10  | 12.5  | 0.2  | 0.125  | 0.0001  | 999999  | ||||
    LXSK-40  | 80  | 1.6  | 16  | 20  | 0.2  | 0.0001  | 999999  | |||||
LXSK-50  | 80  | 1.6  | 25  | 31.25  | 0.5  | 0.3125  | 0.0001  | 999999  | ||||








| 
                                             | 
                
                        Super Plastic Smart Mechanical Prepaid Block Water Meter Card Reader Images |